Protocols
The mechanisms rather than the firms: what each protocol does, on which network, how it is governed, what its token is for, and how value moves through it.
Protocols
8
Categories
7
Governance models
5
| Protocol | Category | Home network | Governance | Token |
|---|---|---|---|---|
| Uniswap | Exchange | Ethereum | Onchain DAO | UNI |
| Aave | Lending | Ethereum | Onchain DAO | AAVE |
| Lido | Liquid staking | Ethereum | DAO with holder veto | LDO |
| Chainlink | Oracle provision | Ethereum | Company | LINK |
| Polymarket | Prediction markets | Polygon | Company | — |
| Maple Finance | Private credit | Ethereum | Company, tokenholder vote | SYRUP |
| Ethena | Stablecoin issuance | Ethereum | Foundation and committee | ENA |
| Sky Protocol | Stablecoin issuance | Ethereum | Onchain DAO | SKY |
No protocol matches every filter at once. Clear one to widen the view.